- Ladelösungen
- Schutzhüllen
Kompatibilität
-
Formcase freut sich, maßgeschneiderte
Hüllen und Displayschutzfolien für jedes
Gerät auf Anfrage anzubieten. Bitte kontaktieren
Sie uns mit Ihren Spezifikationen, und wir sorgen
für eine individuell zugeschnittene Lösung,
die Ihren Anforderungen entspricht.
-
Formcase freut sich, maßgeschneiderte
- Kabel + Netzteile
- Stylus Pencil
- Zubehör
- Maßgeschneiderte Lösungen
- Über uns
Formcase & Umwelt
Formcase in Business
Nützliche Links
- Unsere FAQs
- Formcase Careers
- Maßgeschneiderte Lösungen
- Video Gallery
- Kontakt
- Formcase Veranstaltungen
Formcase charging cases for tablets and iPads are professional-grade portable solutions designed to store, charge, and protect multiple devices simultaneously. Available in USB-C, AC socket, and charge-and-sync formats, the complete Formcase range covers every capacity, connectivity, and deployment requirement for schools, enterprises, and IT teams.
What’s Available:
USB-C charging cases — 10 and 16-device capacity with intelligent Power Delivery charging
AC socket charging cases — using original power adapters for maximum device compatibility
Charge and sync cases — with Apple Configurator support and up to 480 Mbps data transfer
High-performance PD cases — up to 65W per port for tablets, laptops, and Windows devices
Custom foam insert models — precision-milled to exact device dimensions on request
Trolley handle and recessed wheels for effortless classroom-to-classroom mobility
Lockable padlock-compatible closures for secure device storage between sessions
Why Choose Formcase:
Complete range of charging cases for tablets and iPads from 10 to 20 device capacity
Intelligent charging with auto cut-off, LED status indicators, and overcharge protection
Active ventilation systems ensuring consistent thermal management under full load
CE, RoHS, and REACH certified — made in Germany across key product lines
Showing 1–16 of 20 results
| Functions | Charge & Sync |
|---|---|
| USB Port | USB-C version |
| Capacity | Up to 10 devices |
| Charging Capacity | Up to 12W per port |
| Suitable Devices | Tablet (up to 11 inches) |
| Devices | IOS-Geräte |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge via USB Ports |
|---|---|
| USB Port | USB-C version |
| Capacity | Up to 10 devices |
| Charging Capacity | |
| Suitable Devices | Tablet (up to 11 inches) |
| Devices | Android devices, MacOS devices |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge via USB Ports, Charge via USB-C PD Power Delivery |
|---|---|
| USB Port | USB-C version |
| Capacity | Up to 10 devices |
| Charging Capacity | Up to 65W per port |
| Suitable Devices | Laptop (up to 15.6 inches), Tablet/Convertibles (up to 14 inches) |
| Devices | Android devices, Chromebook devices, IOS devices, MacOS devices, Windows devices |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge via Power Outlets |
|---|---|
| Capacity | Up to 10 devices |
| Suitable Devices | Laptop (up to 15.6 inches), Tablet/Convertibles (up to 14 inches) |
| Devices | Android devices, Chromebook devices, IOS devices, MacOS devices, Windows devices |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge & Sync |
|---|---|
| USB Port | USB-C version |
| Capacity | Up to 16 devices |
| Charging Capacity | |
| Suitable Devices | Tablet (up to 11 inches) |
| Devices | IOS devices |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge via USB Ports |
|---|---|
| USB Port | USB-C version |
| Capacity | Up to 16 devices |
| Charging Capacity | Up to 12W per port |
| Suitable Devices | Tablet (up to 11 inches) |
| Devices | Android devices, IOS devices |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge via Power Outlets |
|---|---|
| Capacity | Up to 16 devices |
| Suitable Devices | Tablet (up to 11 inches) |
| Devices | Android devices, IOS devices, Windows devices |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge via Power Outlets |
|---|---|
| Capacity | Up to 16 devices |
| Suitable Devices | Laptop (up to 15.6 inches), Tablet/Convertibles (up to 14 inches) |
| Devices | Android devices, Chromebook devices, IOS devices, MacOS devices, Windows devices |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge via USB Ports, Charge via USB-C PD Power Delivery |
|---|---|
| USB Port | USB-C version |
| Capacity | Up to 16 devices |
| Charging Capacity | Up to 20W per port |
| Suitable Devices | Tablet (up to 11 inches), Tablet/Convertibles (up to 14 inches) |
| Devices | Android devices, IOS devices, Windows devices |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge & Sync |
|---|---|
| USB Port | USB-C version |
| Capacity | Up to 16 devices |
| Charging Capacity | |
| Suitable Devices | Tablet (up to 11 inches), Tablet/Convertibles (up to 14 inches) |
| Devices | IOS devices |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge via USB Ports, Charge via USB-C PD Power Delivery |
|---|---|
| USB Port | USB-C version |
| Capacity | Up to 16 devices |
| Charging Capacity | Up to 65W per port |
| Suitable Devices | Tablet (up to 11 inches), Tablet/Convertibles (up to 14 inches) |
| Devices | Android devices, Chromebook devices, IOS devices, MacOS devices, Windows devices |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge via USB Ports |
|---|---|
| USB Port | USB-C version |
| Capacity | Up to 16 devices |
| Charging Capacity | |
| Suitable Devices | Tablet (up to 11 inches), Tablet/Convertibles (up to 14 inches) |
| Devices | Android devices, IOS devices |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge via Power Outlets |
|---|---|
| Capacity | Up to 16 devices |
| Suitable Devices | Tablet/Convertibles (up to 14 inches) |
| Devices | Android devices, Chromebook devices, IOS devices, Windows devices |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge via USB Ports, Charge via USB-C PD Power Delivery |
|---|---|
| USB Port | USB-C version |
| Capacity | Up to 16 devices |
| Charging Capacity | Up to 65W per port |
| Suitable Devices | Tablet (up to 11 inches) |
| Devices | Android devices, IOS devices, Windows devices |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge via USB Ports, Charge via USB-C PD Power Delivery |
|---|---|
| USB Port | USB-C version |
| Capacity | Up to 16 devices |
| Charging Capacity | Up to 20W per port, Up to 30W per Port |
| Suitable Devices | Tablet (up to 11 inches) |
| Devices | Android devices, IOS devices |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge via USB Ports |
|---|---|
| USB Port | USB-C version |
| Capacity | Up to 20 devices |
| Charging Capacity | Up to 12W per port |
| Suitable Devices | Tablet (up to 11 inches) |
| Devices | Android devices, IOS devices |
| Covers | No covers, Normal covers, Not known, Thick covers |
Filtern nach Hüllenart
- No covers (18)
- Normal covers (17)
- Not known (17)
- Thick covers (17)







