- Ladelösungen
- Schutzhüllen
Kompatibilität
-
Formcase freut sich, maßgeschneiderte
Hüllen und Displayschutzfolien für jedes
Gerät auf Anfrage anzubieten. Bitte kontaktieren
Sie uns mit Ihren Spezifikationen, und wir sorgen
für eine individuell zugeschnittene Lösung,
die Ihren Anforderungen entspricht.
-
Formcase freut sich, maßgeschneiderte
- Kabel + Netzteile
- Stylus Pencil
- Zubehör
- Maßgeschneiderte Lösungen
- Über uns
Formcase & Umwelt
Formcase in Business
Nützliche Links
- Unsere FAQs
- Formcase Careers
- Maßgeschneiderte Lösungen
- Video Gallery
- Kontakt
- Formcase Veranstaltungen
Formcase charging carts for laptops and tablets are professional-grade mobile solutions designed to store, charge, and secure large numbers of laptops and tablets simultaneously. From compact 20-device units to high-capacity 64-device carts, the complete Formcase range delivers reliable AC and USB-C charging, robust dual-lock security, and effortless mobility for schools, training centres, and enterprise environments.
What’s Available:
AC socket charging carts — 20, 24, 30, and 36-device capacity using original laptop chargers
USB-C Power Delivery carts — 24, 32, and 48-device capacity with up to 65W per port
High-capacity USB-C carts — up to 64 devices with 1280W total output
iPad sync and charge carts — 32 and 48-device capacity with Apple Configurator support
Active cooling with 4 integrated fans for consistent thermal management under full load
Dual Lock System — Key Lock and Number Lock — across all models as standard
Why Choose Formcase:
Complete range of charging carts for laptops from 20 to 64 device capacity
Original charger compatibility via AC sockets for maximum device flexibility
Optional fire extinguisher available for enhanced safety across all cart models
CE, RoHS, and REACH certified — trusted by schools, enterprises, and IT teams worldwide
Showing all 12 results
| Functions | Charge via Power Outlets |
|---|---|
| Capacity | Up to 20 devices |
| Suitable Devices | Laptop (up to 15.6 inches), Tablet (up to 11 inches), Tablet/Convertibles (up to 14 inches) |
| Devices | Android devices, IOS-Geräte, Windows devices |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge via Power Outlets |
|---|---|
| Capacity | Up to 24 devices |
| Suitable Devices | Laptop (up to 15.6 inches), Laptop (up to 17 inches), Tablet (up to 11 inches), Tablet/Convertibles (up to 14 inches) |
| Devices | Android devices, IOS-Geräte, Windows devices |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge via Power Outlets |
|---|---|
| Capacity | Up to 30 devices |
| Suitable Devices | Laptop (up to 15.6 inches), Tablet (up to 11 inches), Tablet/Convertibles (up to 14 inches) |
| Devices | Android devices, IOS-Geräte, Windows devices |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge via Power Outlets |
|---|---|
| Capacity | Up to 36 devices |
| Suitable Devices | Laptop (up to 15.6 inches), Laptop (up to 17 inches), Tablet (up to 11 inches), Tablet/Convertibles (up to 14 inches) |
| Devices | Android devices, IOS-Geräte, Windows devices |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge via USB Ports, Charge via USB-C PD Power Delivery |
|---|---|
| USB Port | USB-C version |
| Capacity | Up to 24 devices |
| Charging Capacity | Up to 65W per port |
| Suitable Devices | Laptop (up to 15.6 inches), Tablet (up to 11 inches), Tablet/Convertibles (up to 14 inches) |
| Devices | Android devices, IOS-Geräte, MacOS devices, Windows devices |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge via USB Ports, Charge via USB-C PD Power Delivery |
|---|---|
| USB Port | USB-A version, USB-C version |
| Capacity | Up to 32 devices |
| Charging Capacity | Up to 12W per port, Up to 20W per port |
| Suitable Devices | Tablet (up to 11 inches) |
| Devices | IOS-Geräte |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge & Sync |
|---|---|
| USB Port | USB-C version |
| Capacity | Up to 32 devices |
| Charging Capacity | Up to 20W per port |
| Suitable Devices | Tablet (up to 11 inches) |
| Devices | IOS-Geräte |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge via USB Ports, Charge via USB-C PD Power Delivery |
|---|---|
| USB Port | USB-C version |
| Capacity | Up to 36 devices |
| Charging Capacity | Up to 65W per port |
| Suitable Devices | Laptop (up to 15.6 inches), Tablet (up to 11 inches), Tablet/Convertibles (up to 14 inches) |
| Devices | Android devices, Chromebook devices, IOS devices, MacOS devices, Windows devices |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge via USB Ports, Charge via USB-C PD Power Delivery |
|---|---|
| USB Port | USB-A version, USB-C version |
| Capacity | Up to 48 devices |
| Charging Capacity | Up to 12W per port, Up to 20W per port |
| Suitable Devices | Tablet (up to 11 inches) |
| Devices | IOS-Geräte |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge & Sync |
|---|---|
| USB Port | USB-A version, USB-C version |
| Capacity | Up to 48 devices |
| Charging Capacity | Up to 12W per port, Up to 20W per port |
| Suitable Devices | Tablet (up to 11 inches) |
| Devices | IOS-Geräte |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge via USB Ports, Charge via USB-C PD Power Delivery |
|---|---|
| USB Port | USB-A version, USB-C version |
| Capacity | Up to 64 devices |
| Charging Capacity | Up to 12W per port, Up to 20W per port |
| Suitable Devices | Tablet (up to 11 inches) |
| Devices | Android devices, IOS-Geräte |
| Covers | No covers, Normal covers, Not known, Thick covers |
| Functions | Charge via USB Ports, Charge via USB-C PD Power Delivery |
|---|---|
| USB Port | USB-C version |
| Capacity | Up to 30 devices |
| Charging Capacity | Up to 20W per port |
| Suitable Devices | VR-Glasses |
| Devices | VR glasses (virtual reality) |
Filtern nach Hüllenart
- No covers (12)
- Normal covers (11)
- Not known (11)
- Thick covers (11)









